Offered by:
Metro First Realty
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .48 Acres |
Property Type | Lots And Land; Lot |
---|
Norman North,Norman |
Norman,Norman North |
Norman,Norman North HS |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adams Elementary School | Norman Public Schools | Preschool-5 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Apple Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Bryant Elementary School | Moore Public Schools | Preschool-6 | Public |
Central Elementary School | Moore Public Schools | Preschool-6 | Public |
Children's House Of Norman | Preschool-6 | Private | |
Cleveland Elementary School | Norman Public Schools | Preschool-5 | Public |
Community Christian School | Preschool-12 | Private | |
Creative Kids Learning Center | Preschool-6 | Private | |
Earlywine Elementary School | Moore Public Schools | Preschool-6 | Public |
Eastlake Elementary School | Moore Public Schools | Preschool-6 | Public |
Eisenhower Elementary School | Norman Public Schools | Preschool-5 | Public |
Fisher Elementary School | Moore Public Schools | Preschool-6 | Public |
Gingerbread Nursery School | Preschool-k | Private | |
Here I Grow Child Development Center | Preschool-k | Private | |
Houchin Elementary School | Moore Public Schools | Preschool-6 | Public |
Jackson Elementary School | Norman Public Schools | Preschool-5 | Public |
Jefferson Elementary School | Norman Public Schools | Preschool-5 | Public |
Katherine I. Daily Elementary School | Noble Public Schools | Preschool-1 | Public |
Kelly Elementary School | Moore Public Schools | Preschool-6 | Public |
Kennedy Elementary School | Norman Public Schools | Preschool-5 | Public |
Kingsgate Elementary School | Moore Public Schools | Preschool-6 | Public |
Lakeview Elementary School | Norman Public Schools | Preschool-5 | Public |
Lexington Elementary School | Lexington Public Schools | Preschool-3 | Public |
Lincoln Elementary School | Norman Public Schools | Preschool-5 | Public |
Little Axe Elementary School | Little Axe Public Schools | Preschool-5 | Public |
Madison Elementary School | Norman Public Schools | Preschool-5 | Public |
Mckinley Elementary School | Norman Public Schools | Preschool-5 | Public |
Monroe Elementary School | Norman Public Schools | Preschool-5 | Public |
Northmoor Elementary School | Moore Public Schools | Preschool-6 | Public |
Oakridge Elementary School | Moore Public Schools | Preschool-6 | Public |
Pumpkin Shell School Inc | Preschool-k | Private | |
Red Oak Elementary School | Moore Public Schools | Preschool-6 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Robinson Street Academy | Preschool-1 | Private | |
Ronald Reagan Es | Norman Public Schools | Preschool-5 | Public |
Roosevelt Elementary School | Norman Public Schools | Preschool-5 | Public |
Santa Fe Elementary School | Moore Public Schools | Preschool-6 | Public |
Schwartz Elementary School | Midwest City-del City Schools | Preschool-5 | Public |
Sooner Elementary School | Moore Public Schools | Preschool-6 | Public |
Southgate-rippetoe Elementary School | Moore Public Schools | Preschool-6 | Public |
Southwind Montessori | Preschool-1 | Private | |
St Johns Lutheran School | Preschool-6 | Private | |
Timber Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Trinity Lutheran School | Preschool-5 | Private | |
Truman Primary School | Norman Public Schools | Preschool-2 | Public |
Washington Elementary School | Norman Public Schools | Preschool-5 | Public |
Wayland Bonds Elementary School | Moore Public Schools | Preschool-6 | Public |
Wilson Elementary School | Norman Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adams Elementary School | Norman Public Schools | Preschool-5 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Apple Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Bryant Elementary School | Moore Public Schools | Preschool-6 | Public |
Central Elementary School | Moore Public Schools | Preschool-6 | Public |
Children's House Of Norman | Preschool-6 | Private | |
Cleveland Elementary School | Norman Public Schools | Preschool-5 | Public |
Community Christian School | Preschool-12 | Private | |
Creative Kids Learning Center | Preschool-6 | Private | |
Earlywine Elementary School | Moore Public Schools | Preschool-6 | Public |
Eastlake Elementary School | Moore Public Schools | Preschool-6 | Public |
Eisenhower Elementary School | Norman Public Schools | Preschool-5 | Public |
Fisher Elementary School | Moore Public Schools | Preschool-6 | Public |
Gingerbread Nursery School | Preschool-k | Private | |
Here I Grow Child Development Center | Preschool-k | Private | |
Houchin Elementary School | Moore Public Schools | Preschool-6 | Public |
Jackson Elementary School | Norman Public Schools | Preschool-5 | Public |
Jefferson Elementary School | Norman Public Schools | Preschool-5 | Public |
Katherine I. Daily Elementary School | Noble Public Schools | Preschool-1 | Public |
Kelly Elementary School | Moore Public Schools | Preschool-6 | Public |
Kennedy Elementary School | Norman Public Schools | Preschool-5 | Public |
Kingsgate Elementary School | Moore Public Schools | Preschool-6 | Public |
Lakeview Elementary School | Norman Public Schools | Preschool-5 | Public |
Lexington Elementary School | Lexington Public Schools | Preschool-3 | Public |
Lincoln Elementary School | Norman Public Schools | Preschool-5 | Public |
Little Axe Elementary School | Little Axe Public Schools | Preschool-5 | Public |
Madison Elementary School | Norman Public Schools | Preschool-5 | Public |
Mckinley Elementary School | Norman Public Schools | Preschool-5 | Public |
Monroe Elementary School | Norman Public Schools | Preschool-5 | Public |
Northmoor Elementary School | Moore Public Schools | Preschool-6 | Public |
Oakridge Elementary School | Moore Public Schools | Preschool-6 | Public |
Pumpkin Shell School Inc | Preschool-k | Private | |
Red Oak Elementary School | Moore Public Schools | Preschool-6 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Robinson Street Academy | Preschool-1 | Private | |
Ronald Reagan Es | Norman Public Schools | Preschool-5 | Public |
Roosevelt Elementary School | Norman Public Schools | Preschool-5 | Public |
Santa Fe Elementary School | Moore Public Schools | Preschool-6 | Public |
Schwartz Elementary School | Midwest City-del City Schools | Preschool-5 | Public |
Sooner Elementary School | Moore Public Schools | Preschool-6 | Public |
Southgate-rippetoe Elementary School | Moore Public Schools | Preschool-6 | Public |
Southwind Montessori | Preschool-1 | Private | |
St Johns Lutheran School | Preschool-6 | Private | |
Timber Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Trinity Lutheran School | Preschool-5 | Private | |
Truman Primary School | Norman Public Schools | Preschool-2 | Public |
Washington Elementary School | Norman Public Schools | Preschool-5 | Public |
Wayland Bonds Elementary School | Moore Public Schools | Preschool-6 | Public |
Wilson Elementary School | Norman Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adams Elementary School | Norman Public Schools | Preschool-5 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Antioch Christian Academy | K-8 | Private | |
Apple Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Briarwood Elementary School | Moore Public Schools | K-6 | Public |
Broadmoore Elementary School | Moore Public Schools | K-6 | Public |
Bryant Elementary School | Moore Public Schools | Preschool-6 | Public |
Central Elementary School | Moore Public Schools | Preschool-6 | Public |
Children's House Of Norman | Preschool-6 | Private | |
Cleveland Elementary School | Norman Public Schools | Preschool-5 | Public |
Community Christian School | Preschool-12 | Private | |
Creative Kids Learning Center | Preschool-6 | Private | |
Earlywine Elementary School | Moore Public Schools | Preschool-6 | Public |
Eastlake Elementary School | Moore Public Schools | Preschool-6 | Public |
Eisenhower Elementary School | Norman Public Schools | Preschool-5 | Public |
Fisher Elementary School | Moore Public Schools | Preschool-6 | Public |
Gingerbread Nursery School | Preschool-k | Private | |
Here I Grow Child Development Center | Preschool-k | Private | |
Heritage Trails Elementary School | Moore Public Schools | K-6 | Public |
Houchin Elementary School | Moore Public Schools | Preschool-6 | Public |
Jackson Elementary School | Norman Public Schools | Preschool-5 | Public |
Jefferson Elementary School | Norman Public Schools | Preschool-5 | Public |
John K. Hubbard Elementary School | Noble Public Schools | 2-3 | Public |
Katherine I. Daily Elementary School | Noble Public Schools | Preschool-1 | Public |
Kelly Elementary School | Moore Public Schools | Preschool-6 | Public |
Kennedy Elementary School | Norman Public Schools | Preschool-5 | Public |
Kingsgate Elementary School | Moore Public Schools | Preschool-6 | Public |
Lakeview Elementary School | Norman Public Schools | Preschool-5 | Public |
Lexington Elementary School | Lexington Public Schools | Preschool-3 | Public |
Lexington Intermediate School | Lexington Public Schools | 4-5 | Public |
Lincoln Elementary School | Norman Public Schools | Preschool-5 | Public |
Little Axe Elementary School | Little Axe Public Schools | Preschool-5 | Public |
Madison Elementary School | Norman Public Schools | Preschool-5 | Public |
Mckinley Elementary School | Norman Public Schools | Preschool-5 | Public |
Monroe Elementary School | Norman Public Schools | Preschool-5 | Public |
Northmoor Elementary School | Moore Public Schools | Preschool-6 | Public |
Oakridge Elementary School | Moore Public Schools | Preschool-6 | Public |
Pioneer Intermediate Elementary School | Noble Public Schools | 4-5 | Public |
Plaza Towers Elementary School | Moore Public Schools | K-6 | Public |
Pumpkin Shell School Inc | Preschool-k | Private | |
Red Oak Elementary School | Moore Public Schools | Preschool-6 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Robinson Street Academy | Preschool-1 | Private | |
Ronald Reagan Es | Norman Public Schools | Preschool-5 | Public |
Roosevelt Elementary School | Norman Public Schools | Preschool-5 | Public |
Santa Fe Elementary School | Moore Public Schools | Preschool-6 | Public |
Schwartz Elementary School | Midwest City-del City Schools | Preschool-5 | Public |
Sky Ranch Elementary School | Moore Public Schools | K-6 | Public |
Sooner Elementary School | Moore Public Schools | Preschool-6 | Public |
South Lake Elementary School | Moore Public Schools | K-6 | Public |
Southgate-rippetoe Elementary School | Moore Public Schools | Preschool-6 | Public |
Southwind Montessori | Preschool-1 | Private | |
St Johns Lutheran School | Preschool-6 | Private | |
Timber Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Trinity Lutheran School | Preschool-5 | Private | |
Truman Elementary School | Norman Public Schools | 3-5 | Public |
Truman Primary School | Norman Public Schools | Preschool-2 | Public |
Washington Elementary School | Norman Public Schools | Preschool-5 | Public |
Wayland Bonds Elementary School | Moore Public Schools | Preschool-6 | Public |
Wilson Elementary School | Norman Public Schools | Preschool-5 | Public |
Winding Creek Elementary School | Moore Public Schools | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcott Middle School | Norman Public Schools | 6-8 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Antioch Christian Academy | K-8 | Private | |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Brink Junior High School | Moore Public Schools | 7-8 | Public |
Central Junior High School | Moore Public Schools | 7-8 | Public |
Community Christian School | Preschool-12 | Private | |
Curtis Inge Middle School | Noble Public Schools | 6-8 | Public |
Highland East Junior High School | Moore Public Schools | 7-8 | Public |
Highland West Junior High School | Moore Public Schools | 7-8 | Public |
Irving Middle School | Norman Public Schools | 6-8 | Public |
Lexington Junior High School | Lexington Public Schools | 7-9 | Public |
Little Axe Middle School | Little Axe Public Schools | 6-8 | Public |
Longfellow Middle School | Norman Public Schools | 6-8 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Southridge Junior High School | Moore Public Schools | 7-8 | Public |
West Junior High School | Moore Public Schools | 7-8 | Public |
Whittier Middle School | Norman Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Community Christian School | Preschool-12 | Private | |
Dimensions Academy | Norman Public Schools | 9-12 | Public |
Dimensions Academy | Norman Public Schools | 9-12 | Public |
Franklin Road Campus | 11-12 | Public | |
Lexington High School | Lexington Public Schools | 9-12 | Public |
Little Axe High School | Little Axe Public Schools | 9-12 | Public |
Moore High School | Moore Public Schools | 9-12 | Public |
Noble High School | Noble Public Schools | 9-12 | Public |
Norman High School | Norman Public Schools | 9-12 | Public |
Norman North High School | Norman Public Schools | 9-12 | Public |
South Penn Campus | 9-12 | Public | |
Southmoore High School | Moore Public Schools | 9-12 | Public |
Westmoore High School | Moore Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1639 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $45,500 |
2 | 1639 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $45,500 |
3 | 1639 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $45,500 |
4 | 119 Mount Vernon, Norman, Ok 73071 | 3 | 2 | $104,000 |
5 | 1632 Glenn Bo, Norman, Ok 73071 | 2 | 3 | $79,500 |
6 | 1628 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $75,000 |
7 | 112 Vinita, Norman, Ok 73071 | 2 | 1 | $75,000 |
8 | 203 Justin, Norman, Ok 73071 | 2 | 2 | $67,000 |
9 | 205 Jason, Norman, Ok 73071 | 3 | 2 | $60,000 |
10 | 211 Jason, Norman, Ok 73071 | 3 | 2 | $70,000 |
Population | 37,601 |
---|---|
Population Growth | 35% |
Population Density | 1543 |
Median Age | 28.2 |
Median Income | $43,837 |
Households | 15,822 |
Jan Low | 23.1 |
---|---|
Jan High | 45.75 |
July Low | 69.46 |
July High | 93.91 |
Annual Precipitation (in.) | 46.98 |
Weather Risk Index* | 167 |
Data Provided by Oklahoma City Metropolitan Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1639 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $45,500 |
2 | 1639 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $45,500 |
3 | 1639 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $45,500 |
4 | 119 Mount Vernon, Norman, Ok 73071 | 3 | 2 | $104,000 |
5 | 1632 Glenn Bo, Norman, Ok 73071 | 2 | 3 | $79,500 |
6 | 1628 Glenn Bo, Norman, Ok 73071 | 2 | 2 | $75,000 |
7 | 112 Vinita, Norman, Ok 73071 | 2 | 1 | $75,000 |
8 | 203 Justin, Norman, Ok 73071 | 2 | 2 | $67,000 |
9 | 205 Jason, Norman, Ok 73071 | 3 | 2 | $60,000 |
10 | 211 Jason, Norman, Ok 73071 | 3 | 2 | $70,000 |
Fill out this short form to contact the agents below.