Offered by:
Berkshire Hathaway HomeServices Anderson Properties
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2007 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2758 |
Dishwasher | |
---|---|
Disposal | |
Microwave |
Central Air | |
---|---|
Heating Fuel | Natural Gas |
Patio |
---|
Floors | Brick; Carpet; Concrete; Tile |
---|
Property Type | Residential; Single Family Detached |
---|
Bonus Room | |
---|---|
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Half Bath; Study |
Moore,Southmoore |
Southmoore,Moore |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adams Elementary School | Norman Public Schools | Preschool-5 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Apple Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Bryant Elementary School | Moore Public Schools | Preschool-6 | Public |
Central Elementary School | Moore Public Schools | Preschool-6 | Public |
Children's House Of Norman | Preschool-6 | Private | |
Cleveland Elementary School | Norman Public Schools | Preschool-5 | Public |
Community Christian School | Preschool-12 | Private | |
Creative Kids Learning Center | Preschool-6 | Private | |
Earlywine Elementary School | Moore Public Schools | Preschool-6 | Public |
Eastlake Elementary School | Moore Public Schools | Preschool-6 | Public |
Eisenhower Elementary School | Norman Public Schools | Preschool-5 | Public |
Fisher Elementary School | Moore Public Schools | Preschool-6 | Public |
Gingerbread Nursery School | Preschool-k | Private | |
Here I Grow Child Development Center | Preschool-k | Private | |
Houchin Elementary School | Moore Public Schools | Preschool-6 | Public |
Jackson Elementary School | Norman Public Schools | Preschool-5 | Public |
Jefferson Elementary School | Norman Public Schools | Preschool-5 | Public |
Katherine I. Daily Elementary School | Noble Public Schools | Preschool-1 | Public |
Kelly Elementary School | Moore Public Schools | Preschool-6 | Public |
Kennedy Elementary School | Norman Public Schools | Preschool-5 | Public |
Kingsgate Elementary School | Moore Public Schools | Preschool-6 | Public |
Lakeview Elementary School | Norman Public Schools | Preschool-5 | Public |
Lexington Elementary School | Lexington Public Schools | Preschool-3 | Public |
Lincoln Elementary School | Norman Public Schools | Preschool-5 | Public |
Little Axe Elementary School | Little Axe Public Schools | Preschool-5 | Public |
Madison Elementary School | Norman Public Schools | Preschool-5 | Public |
Mckinley Elementary School | Norman Public Schools | Preschool-5 | Public |
Monroe Elementary School | Norman Public Schools | Preschool-5 | Public |
Northmoor Elementary School | Moore Public Schools | Preschool-6 | Public |
Oakridge Elementary School | Moore Public Schools | Preschool-6 | Public |
Pumpkin Shell School Inc | Preschool-k | Private | |
Red Oak Elementary School | Moore Public Schools | Preschool-6 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Robinson Street Academy | Preschool-1 | Private | |
Ronald Reagan Es | Norman Public Schools | Preschool-5 | Public |
Roosevelt Elementary School | Norman Public Schools | Preschool-5 | Public |
Santa Fe Elementary School | Moore Public Schools | Preschool-6 | Public |
Schwartz Elementary School | Midwest City-del City Schools | Preschool-5 | Public |
Sooner Elementary School | Moore Public Schools | Preschool-6 | Public |
Southgate-rippetoe Elementary School | Moore Public Schools | Preschool-6 | Public |
Southwind Montessori | Preschool-1 | Private | |
St Johns Lutheran School | Preschool-6 | Private | |
Timber Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Trinity Lutheran School | Preschool-5 | Private | |
Truman Primary School | Norman Public Schools | Preschool-2 | Public |
Washington Elementary School | Norman Public Schools | Preschool-5 | Public |
Wayland Bonds Elementary School | Moore Public Schools | Preschool-6 | Public |
Wilson Elementary School | Norman Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adams Elementary School | Norman Public Schools | Preschool-5 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Apple Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Bryant Elementary School | Moore Public Schools | Preschool-6 | Public |
Central Elementary School | Moore Public Schools | Preschool-6 | Public |
Children's House Of Norman | Preschool-6 | Private | |
Cleveland Elementary School | Norman Public Schools | Preschool-5 | Public |
Community Christian School | Preschool-12 | Private | |
Creative Kids Learning Center | Preschool-6 | Private | |
Earlywine Elementary School | Moore Public Schools | Preschool-6 | Public |
Eastlake Elementary School | Moore Public Schools | Preschool-6 | Public |
Eisenhower Elementary School | Norman Public Schools | Preschool-5 | Public |
Fisher Elementary School | Moore Public Schools | Preschool-6 | Public |
Gingerbread Nursery School | Preschool-k | Private | |
Here I Grow Child Development Center | Preschool-k | Private | |
Houchin Elementary School | Moore Public Schools | Preschool-6 | Public |
Jackson Elementary School | Norman Public Schools | Preschool-5 | Public |
Jefferson Elementary School | Norman Public Schools | Preschool-5 | Public |
Katherine I. Daily Elementary School | Noble Public Schools | Preschool-1 | Public |
Kelly Elementary School | Moore Public Schools | Preschool-6 | Public |
Kennedy Elementary School | Norman Public Schools | Preschool-5 | Public |
Kingsgate Elementary School | Moore Public Schools | Preschool-6 | Public |
Lakeview Elementary School | Norman Public Schools | Preschool-5 | Public |
Lexington Elementary School | Lexington Public Schools | Preschool-3 | Public |
Lincoln Elementary School | Norman Public Schools | Preschool-5 | Public |
Little Axe Elementary School | Little Axe Public Schools | Preschool-5 | Public |
Madison Elementary School | Norman Public Schools | Preschool-5 | Public |
Mckinley Elementary School | Norman Public Schools | Preschool-5 | Public |
Monroe Elementary School | Norman Public Schools | Preschool-5 | Public |
Northmoor Elementary School | Moore Public Schools | Preschool-6 | Public |
Oakridge Elementary School | Moore Public Schools | Preschool-6 | Public |
Pumpkin Shell School Inc | Preschool-k | Private | |
Red Oak Elementary School | Moore Public Schools | Preschool-6 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Robinson Street Academy | Preschool-1 | Private | |
Ronald Reagan Es | Norman Public Schools | Preschool-5 | Public |
Roosevelt Elementary School | Norman Public Schools | Preschool-5 | Public |
Santa Fe Elementary School | Moore Public Schools | Preschool-6 | Public |
Schwartz Elementary School | Midwest City-del City Schools | Preschool-5 | Public |
Sooner Elementary School | Moore Public Schools | Preschool-6 | Public |
Southgate-rippetoe Elementary School | Moore Public Schools | Preschool-6 | Public |
Southwind Montessori | Preschool-1 | Private | |
St Johns Lutheran School | Preschool-6 | Private | |
Timber Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Trinity Lutheran School | Preschool-5 | Private | |
Truman Primary School | Norman Public Schools | Preschool-2 | Public |
Washington Elementary School | Norman Public Schools | Preschool-5 | Public |
Wayland Bonds Elementary School | Moore Public Schools | Preschool-6 | Public |
Wilson Elementary School | Norman Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adams Elementary School | Norman Public Schools | Preschool-5 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Antioch Christian Academy | K-8 | Private | |
Apple Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Briarwood Elementary School | Moore Public Schools | K-6 | Public |
Broadmoore Elementary School | Moore Public Schools | K-6 | Public |
Bryant Elementary School | Moore Public Schools | Preschool-6 | Public |
Central Elementary School | Moore Public Schools | Preschool-6 | Public |
Children's House Of Norman | Preschool-6 | Private | |
Cleveland Elementary School | Norman Public Schools | Preschool-5 | Public |
Community Christian School | Preschool-12 | Private | |
Creative Kids Learning Center | Preschool-6 | Private | |
Earlywine Elementary School | Moore Public Schools | Preschool-6 | Public |
Eastlake Elementary School | Moore Public Schools | Preschool-6 | Public |
Eisenhower Elementary School | Norman Public Schools | Preschool-5 | Public |
Fisher Elementary School | Moore Public Schools | Preschool-6 | Public |
Gingerbread Nursery School | Preschool-k | Private | |
Here I Grow Child Development Center | Preschool-k | Private | |
Heritage Trails Elementary School | Moore Public Schools | K-6 | Public |
Houchin Elementary School | Moore Public Schools | Preschool-6 | Public |
Jackson Elementary School | Norman Public Schools | Preschool-5 | Public |
Jefferson Elementary School | Norman Public Schools | Preschool-5 | Public |
John K. Hubbard Elementary School | Noble Public Schools | 2-3 | Public |
Katherine I. Daily Elementary School | Noble Public Schools | Preschool-1 | Public |
Kelly Elementary School | Moore Public Schools | Preschool-6 | Public |
Kennedy Elementary School | Norman Public Schools | Preschool-5 | Public |
Kingsgate Elementary School | Moore Public Schools | Preschool-6 | Public |
Lakeview Elementary School | Norman Public Schools | Preschool-5 | Public |
Lexington Elementary School | Lexington Public Schools | Preschool-3 | Public |
Lexington Intermediate School | Lexington Public Schools | 4-5 | Public |
Lincoln Elementary School | Norman Public Schools | Preschool-5 | Public |
Little Axe Elementary School | Little Axe Public Schools | Preschool-5 | Public |
Madison Elementary School | Norman Public Schools | Preschool-5 | Public |
Mckinley Elementary School | Norman Public Schools | Preschool-5 | Public |
Monroe Elementary School | Norman Public Schools | Preschool-5 | Public |
Northmoor Elementary School | Moore Public Schools | Preschool-6 | Public |
Oakridge Elementary School | Moore Public Schools | Preschool-6 | Public |
Pioneer Intermediate Elementary School | Noble Public Schools | 4-5 | Public |
Plaza Towers Elementary School | Moore Public Schools | K-6 | Public |
Pumpkin Shell School Inc | Preschool-k | Private | |
Red Oak Elementary School | Moore Public Schools | Preschool-6 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Robinson Street Academy | Preschool-1 | Private | |
Ronald Reagan Es | Norman Public Schools | Preschool-5 | Public |
Roosevelt Elementary School | Norman Public Schools | Preschool-5 | Public |
Santa Fe Elementary School | Moore Public Schools | Preschool-6 | Public |
Schwartz Elementary School | Midwest City-del City Schools | Preschool-5 | Public |
Sky Ranch Elementary School | Moore Public Schools | K-6 | Public |
Sooner Elementary School | Moore Public Schools | Preschool-6 | Public |
South Lake Elementary School | Moore Public Schools | K-6 | Public |
Southgate-rippetoe Elementary School | Moore Public Schools | Preschool-6 | Public |
Southwind Montessori | Preschool-1 | Private | |
St Johns Lutheran School | Preschool-6 | Private | |
Timber Creek Elementary School | Moore Public Schools | Preschool-6 | Public |
Trinity Lutheran School | Preschool-5 | Private | |
Truman Elementary School | Norman Public Schools | 3-5 | Public |
Truman Primary School | Norman Public Schools | Preschool-2 | Public |
Washington Elementary School | Norman Public Schools | Preschool-5 | Public |
Wayland Bonds Elementary School | Moore Public Schools | Preschool-6 | Public |
Wilson Elementary School | Norman Public Schools | Preschool-5 | Public |
Winding Creek Elementary School | Moore Public Schools | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcott Middle School | Norman Public Schools | 6-8 | Public |
All Saints Catholic School | Archdiocese Of Oklahoma City | Preschool-8 | Catholic |
Antioch Christian Academy | K-8 | Private | |
Blue Eagle Christian Academy | Preschool-8 | Private | |
Brink Junior High School | Moore Public Schools | 7-8 | Public |
Central Junior High School | Moore Public Schools | 7-8 | Public |
Community Christian School | Preschool-12 | Private | |
Curtis Inge Middle School | Noble Public Schools | 6-8 | Public |
Highland East Junior High School | Moore Public Schools | 7-8 | Public |
Highland West Junior High School | Moore Public Schools | 7-8 | Public |
Irving Middle School | Norman Public Schools | 6-8 | Public |
Lexington Junior High School | Lexington Public Schools | 7-9 | Public |
Little Axe Middle School | Little Axe Public Schools | 6-8 | Public |
Longfellow Middle School | Norman Public Schools | 6-8 | Public |
Robin Hill Public School | Robin Hill Public School | Preschool-8 | Public |
Southridge Junior High School | Moore Public Schools | 7-8 | Public |
West Junior High School | Moore Public Schools | 7-8 | Public |
Whittier Middle School | Norman Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Community Christian School | Preschool-12 | Private | |
Dimensions Academy | Norman Public Schools | 9-12 | Public |
Dimensions Academy | Norman Public Schools | 9-12 | Public |
Franklin Road Campus | 11-12 | Public | |
Lexington High School | Lexington Public Schools | 9-12 | Public |
Little Axe High School | Little Axe Public Schools | 9-12 | Public |
Moore High School | Moore Public Schools | 9-12 | Public |
Noble High School | Noble Public Schools | 9-12 | Public |
Norman High School | Norman Public Schools | 9-12 | Public |
Norman North High School | Norman Public Schools | 9-12 | Public |
South Penn Campus | 9-12 | Public | |
Southmoore High School | Moore Public Schools | 9-12 | Public |
Westmoore High School | Moore Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 204 Turner, Moore, Ok 73160 | $80,000 | ||
2 | 204 Turner, Moore, Ok 73160 | $80,000 | ||
3 | 405 Armstrong, Moore, Ok 73160 | 3 | 1 | $4,666,000 |
4 | 228 2nd, Moore, Ok 73160 | 3 | 2 | $136,500 |
5 | 105 Barbour, Moore, Ok 73160 | 3 | 1 | $60,000 |
6 | 210 2nd, Moore, Ok 73160 | 2 | 1 | $45,000 |
7 | 104 Barbour, Moore, Ok 73160 | 3 | 1 | $134,000 |
8 | 104 Barbour, Moore, Ok 73160 | 3 | 1 | $134,000 |
9 | 104 Barbour, Moore, Ok 73160 | 3 | 1 | $70,500 |
10 | 129 2nd, Moore, Ok 73160 | 3 | 1 | $2,134,933 |
Population | 57,051 |
---|---|
Population Growth | 40% |
Population Density | 2541 |
Median Age | 30.9 |
Median Income | $55,479 |
Households | 21,725 |
Jan Low | 22.43 |
---|---|
Jan High | 46.33 |
July Low | 68.87 |
July High | 93.25 |
Annual Precipitation (in.) | 47.46 |
Weather Risk Index* | 193 |
Data Provided by Oklahoma City Metropolitan Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 204 Turner, Moore, Ok 73160 | $80,000 | ||
2 | 204 Turner, Moore, Ok 73160 | $80,000 | ||
3 | 405 Armstrong, Moore, Ok 73160 | 3 | 1 | $4,666,000 |
4 | 228 2nd, Moore, Ok 73160 | 3 | 2 | $136,500 |
5 | 105 Barbour, Moore, Ok 73160 | 3 | 1 | $60,000 |
6 | 210 2nd, Moore, Ok 73160 | 2 | 1 | $45,000 |
7 | 104 Barbour, Moore, Ok 73160 | 3 | 1 | $134,000 |
8 | 104 Barbour, Moore, Ok 73160 | 3 | 1 | $134,000 |
9 | 104 Barbour, Moore, Ok 73160 | 3 | 1 | $70,500 |
10 | 129 2nd, Moore, Ok 73160 | 3 | 1 | $2,134,933 |
Fill out this short form to contact the agents below.